In this section you can find the majority of
2nd hand Donkervoorts
available in
The Netherlands.
Second hand Donkervoorts in the Netherlands
FACTORY: click here
Available
via AutoTelegraaf.nl: click
here
Available via Albers Sportscars B.V.
Musselkanaal: click
here
Available
via AutoTrader.nl: click
here
| Used Donkervoort guiding prices* | 2009 |
| S7 - S8, 1978 - 1984 | € 18.000,- to € 26.000,- |
| S8 1985 - 1989 | € 23.000,- to € 29.000,- |
| S8A 1985 - 1993 | € 25.000,- to € 35.000,- |
| S8AT 1986 - 1988 | € 25.000,- to € 40.000,- |
| D10 Jubilee (Limited edition, only 10 made) 1988 - 1989 | Collectors item. (€ 45.000,- to ???) |
| S8AT 1988 - 1994 | € 32.000,- to € 38.500,- |
| D8 Zetec 1993 - 1998 | € 36.000,- to € 52.000,- |
| D8 Cosworth 1994 - 1998 | € 45.000,- to € 58.000,- |
| D8 Audi AGU 150/ 180/ 210/ 245 Race (Touring, Sport and Race) 1999 - 2003 | € 50.000,- to € 75.000,- |
|
D8 Audi E-Gas 150/ 180/ 210/ 270 Wide Track (Touring, Sport and Race) 2003> |
€ 65.000,- >> |
* Based on original Donkervoort publication "Donkervoort occasion guiding prices 2009"